← Athletes

Perkovich, Graham

1600 Meter Run PB 4:28.52

Year Date Mark Timing Meet / Opponent Place
1988 May 11 4:40.9 HAND WPIAL Individual Qualifiers 4
1988 May 03 4:49.7 HAND Center 1
1988 Apr 25 5:01. HAND Quigley 1
1988 Apr 11 5:01.5 HAND Rochester 2
1989 May 16 4:35.9 HAND WPIAL Individual Championshi 3
1989 May 10 4:36.9 HAND WPIAL Individual Qualifiers 2
1989 May 04 4:39. HAND Mohawk 1
1989 Apr 20 4:49. HAND Sto-Rox 1
1989 May 02 4:50.4 HAND Chartiers-Houston 1
1989 Mar 16 4:54.1 HAND South Side Beaver 1
1989 Apr 06 5:00. HAND Northgate 1
1989 Apr 11 5:19. HAND Rochester 1
1990 May 25 4:28.52 FAT PIAA Championship 5
1990 May 15 4:29.4 HAND WPIAL Individual Championshi 1
1990 Apr 30 4:36. HAND Chartiers-Houston 1
1990 Apr 21 4:37.83 FAT Center Trojan Classic Inv. 2
1990 May 05 4:38.69 FAT Beaver County Times Invitation 1
1990 Apr 18 4:40. HAND Freedom 1
1990 Apr 26 4:44. HAND Quigley 1
1990 Apr 03 4:52. HAND Northgate 1
1990 Apr 20 4:57. HAND Rochester 1
1990 Mar 21 4:59.1 HAND New Brighton 1
1990 Mar 16 5:01. HAND South Side Beaver 1
1990 Apr 06 5:07.18 HAND West Allegheny 1

4x800 Meter Relay PB 8:37.

Year Date Mark Timing Meet / Opponent Place
1988 Apr 13 9:25.34 HAND West Allegheny 1
1988 Apr 11 11:39. HAND Rochester 1
1989 May 02 8:37. HAND Chartiers-Houston 1
1989 Apr 18 9:12.2 HAND Freedom 1
1989 Apr 13 9:18. HAND West Allegheny 1
1989 Apr 25 9:22. HAND Quigley 1
1989 Mar 16 9:22.1 HAND South Side Beaver 1
1990 Mar 21 8:58. HAND New Brighton 1
1990 Apr 20 9:01. HAND Rochester 1
1990 Apr 18 9:02. HAND Freedom 1
1990 Apr 30 9:24.8 HAND Chartiers-Houston 1
1990 Mar 16 9:27.7 HAND South Side Beaver 1
1990 Apr 06 9:35.4 HAND West Allegheny 1
1990 Apr 24 9:42. HAND Sto-Rox 1
1990 Apr 03 9:43. HAND Northgate 1
1990 Apr 26 10:45.3 HAND Quigley 1

800 Meter Run PB 2:03.4

Year Date Mark Timing Meet / Opponent Place
1988 Apr 11 2:12.6 HAND Rochester 2
1989 May 04 2:06. HAND Wilmington 1
1989 Apr 25 2:08. HAND Quigley 1
1989 May 02 2:08.8 HAND Chartiers-Houston 1
1989 Mar 16 2:11.9 HAND South Side Beaver 1
1989 Apr 06 2:12. HAND Northgate 1
1989 Apr 18 2:13. HAND Freedom 1
1989 Apr 11 2:14. HAND Rochester 1
1990 Apr 21 2:03.4 HAND Center Trojan Classic Inv. 1
1990 May 09 2:04.6 HAND WPIAL Individual Qualifiers 4
1990 Apr 30 2:05.74 HAND Chartiers-Houston 1
1990 May 05 2:06.06 FAT Beaver County Times Invitation 2
1990 Mar 21 2:09. HAND New Brighton 1
1990 Mar 16 2:11.1 HAND South Side Beaver 1
1990 Apr 24 2:12. HAND Sto-Rox 1
1990 Apr 03 2:20. HAND Northgate 1

200 Meter Dash PB 25.3

Year Date Mark Timing Meet / Opponent Place
1990 Apr 26 25.3 HAND Quigley 1

4x400 Meter Relay PB 3:57.

Year Date Mark Timing Meet / Opponent Place
1990 Apr 24 3:57. HAND Sto-Rox 1
1990 Mar 16 3:59.1 HAND South Side Beaver 1
1990 Apr 06 4:07. HAND West Allegheny 1